| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5455 | Ian Smith | 1143 | 10.30 | 12.53.39 | 2.23.39 | 2.05.41 | 1.0 | |
| 2 | WAYFARER | 10706 | Mike Pearce | Steve Ash | 1102 | 10.30 | 12.51.59 | 2.21.59 | 2.08.50 | 2.0 |
| 3 | K6 | 201 | Phil Newman | 909 | 10.30 | 12.29.53 | 1.59.53 | 2.11.53 | 3.0 | |
| 4 | BLAZE | 830 | Terry Crook | 1027 | 10.30 | 12.45.29 | 2.15.29 | 2.11.55 | 4.0 | |
| 5 | BLAZE | 764 | Ben Fullalove | 1027 | 10.30 | 12.46.48 | 2.16.48 | 2.13.12 | 5.0 | |
| 6 | SOLO | 4821 | Paul Trueman | 1143 | 10.30 | 13.04.09 | 2.34.09 | 2.14.52 | 6.0 | |
| 7 | FIREBALL | 14905 | Charlie Stewart | 953 | 10.30 | 12.39.26 | 2.09.26 | 2.15.49 | 7.0 | |
| 8 | FIREBALL | 15148 | Bryan Sargeant | Will Sargeant | 953 | 10.30 | 12.39.40 | 2.09.40 | 2.16.04 | 8.0 |
| 9 | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1038 | 10.30 | 12.52.19 | 2.22.19 | 2.17.06 | 9.0 |
| 10 | 14 INTERNATIONAL | 1522 | Ewan Harris | Dan Hare | 758 | 10.30 | 12.15.40 | 1.45.40 | 2.19.24 | 10.0 |
| 11 | STREAKER | 1542 | David Banfield | 1128 | 10.30 | 13.10.55 | 2.40.55 | 2.22.39 | 11.0 | |
| 12 | Hobie Dragoon | 653 | Abbie Wallace | 955 | DNF | 13.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com